Rules for the 2023 Competitions
2023 Handicap Race Program (Draft) |
|
3.14km Walk Handicap Results 5km Run Handicap Results 8km Run Handicap Results | |
Dates may be subject to change due to weather or other unforeseen events | |
Month | Date of Race |
January | no handicap races in January |
February | 24 February 2023 – 3.14km walk and 5km run |
March | 10 March 2023 – 8km run 31 March 2023 – 3.14km walk and 5km run |
April | 14 April 2023 – 8km run 28 April 2023 – 3.14km walk and 5km run |
May | 12 May 2023 – 8km run 26 May 2023 – 3.14km walk and 5km run |
June | 9 June 2023 – 8km run 30 June 2023 – 3.14km walk and 5km run |
July | 14 July 2023 – 8km run 28 July 2023 – 3.14km walk and 5km run |
August | 11 August 2023 – 8km run 25 August 2023 – 3.14km walk and 5km run |
September | 8 September 2023 – 8km run 29 September 2023 – 3.14km walk and 5km run |
October | 13 October 2023 – 8km run 27 October 2023 – 3.14km walk and 5km run |
November | 10 November 2023 – 8km run 24 November 2023 – 3.14km walk and 5km run |
December | 8 December 2023 – 8km run (No 3.14km walk or 5km run handicap in December) |
NOTE: Subject to change due to bad weather or other unforeseen events |