Rules for the 2023 Competitions
2023 Handicap Race Program (Draft) |
|
3.14km Walk Handicap Results | 5km Run Handicap Results |
Dates may be subject to change due to weather or other unforeseen events | |
Month | Date of Race |
January | no race in January |
February | 24 February 2023 |
March | 31 March 2023 |
April | 28 April 2023 |
May | 26 May 2023 |
June | 30 June 2023 |
July | 28 July 2023 |
August | 25 August 2023 |
September | 29 September 2023 |
October | 27 October 2023 |
November | 24 November 2023 |
NOTE: Subject to change due to bad weather or other unforeseen events |